BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)=

BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 1
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 2
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 3
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 4
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 5
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 6
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 7
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 8
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 9
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 10
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 11
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 12
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 13
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 14
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 15
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 16
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 17
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 18
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 19
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 20
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 21
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 22
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 23
BMW 3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW]  (03-2012/10-2018)= picture 24
egen identifikasjon:V1202620082
Merke:BMW
Mote modell:3-serie 3 serie (F30) Sedan 320i 2.0 16V (N20-B20B) [135kW] (03-2012/10-2018)=
brensel:bensin
makt:135 kW
motorstørrelse:1997 CC
1. opptak:2012 / 7
kilometerstand:317.338 KM
:€ 2.995
Mva. / margin:margin
chassisnummer:WBA3B11050J40****
motorkode:N20-B20B
farge:grijs
antall dører:4
vekt:1.395 kg
skader:front schade
linker zijschade

alternativer

airco

Ønsker du mer informasjon om dette kjøretøyet? Ta kontakt med oss ​​via

sist sett

skadebil auto Opel Insignia 1.4 Turbo 103 kw Sports Tourer 2012/6
eksportpris
€ 2.000

Opel Insignia

1.4 Turbo 103 kw Sports Tourer

€ 2.250
1. opptak: 20122012
brensel: bensinbensin
kilometerstand: 280.398280.398
skadebil auto Citroën Grand C4 Picasso 1.2PT 96kW Automaat Business 7Persoons 2018/5
eksportpris
€ 4.400

Citroën Grand C4 Picasso

1.2PT 96kW Automaat Business 7Persoons

€ 5.400
1. opptak: 20182018
brensel: bensinbensin
kilometerstand: 227.254227.254
skadebil auto Yamaha FZS 600 Fazer 2000/3

Yamaha FZS 600

Fazer

€ 950
1. opptak: 20002000
brensel: bensinbensin
kilometerstand: 55.81855.818
skadebil auto Mercedes Vito 114 CDI Lang Cruise Navi Airco 2020/8

Mercedes Vito

114 CDI Lang Cruise Navi Airco

€ 8.950
1. opptak: 20202020
brensel: dieseldiesel
kilometerstand: 133.772133.772
skadebil auto Volvo Xc-60 2.0T6 186kW Automaat Recharge AWD Business Pro 2020/8
eksportpris
€ 12.500

Volvo Xc‑60

2.0T6 186kW Automaat Recharge AWD Business Pro

€ 13.350
1. opptak: 20202020
brensel: hybrid bensinhybrid bensin
kilometerstand: 227.737227.737
skadebil auto Peugeot Partner 120 1.6HDi Premium Airco Cruise PDC 2018/4

Peugeot Partner

120 1.6HDi Premium Airco Cruise PDC

€ 2.175
1. opptak: 20182018
brensel: dieseldiesel
kilometerstand: 121.115121.115