Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY

Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 1
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 2
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 3
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 4
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 5
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 6
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 7
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 8
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 9
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 10
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 11
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 12
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 13
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 14
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 15
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 16
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 17
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 18
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 19
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 20
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 21
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 22
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 23
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 24
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 25
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 26
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 27
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 28
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 29
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 30
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 31
Audi A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY picture 32
Merke:Audi
Mote modell:A1 25 TFSI SPORTBACK | CRUISE | CLIMA | VIRTUEEL | CARPLAY
brensel:bensin
makt:70 kW
girkassetype:handgeschakeld
opprinnelse:be
1. opptak:2023 / 11
kilometerstand:31.500 KM
:€ 13.250
Mva. / margin:margin
farge:zwart
kropp:hatchback
skader:dorpel
venstre side skadet
alle-airbags-oké
auto-is-verrijdbaar
auto-kan-rijdend-mee
chassis-oké
coolers-oké
motor-loopt
staat-recht-op-de-wielen
Rijdbare schade
særegenheter:compleet-kenteken
LET OP BELGISCH KENTEKEN
prijs is EX BPM

alternativer

Kollisjonsputer

  • airbags-voor

Kjøling og oppvarming

  • airconditioning
  • climacontrol

Underholdning

  • navigatiesysteem

Komfort (interiør)

  • boardcomputer
  • buitentemperatuurmeter
  • cruise-control
  • stuurbekrachtiging

Komfort (utvendig)

  • centrale-deurvergrendeling
  • elektrisch-bedienbare-ramen-voor

Annen

  • DAB-radio

Ytre

  • bumpers-in-carrosseriekleur
  • lichtmetalen-velgen
  • parkeersensor-achter

Salg

  • boekjes-compleet
  • sleutels-compleet

Sikkerhet

  • abs

Ønsker du mer informasjon om dette kjøretøyet? Ta kontakt med oss ​​via

sist sett

skadebil auto BMW X4 XDRIVE PANO/MEMORY/CAMERA/TREKHAAK/LED/VOL! 2015/12

BMW X4

XDRIVE PANO/MEMORY/CAMERA/TREKHAAK/LED/VOL!

€ 9.900
1. opptak: 20152015
brensel: dieseldiesel
kilometerstand: 31.50031.500
skadebil auto Ford Transit Custom 2.0 TDCI 95KW DC L2H1 LANG AIRCO KLIMA NAV CAM 2022/3
nyeksportpris
€ 9.950

Ford Transit Custom

2.0 TDCI 95KW DC L2H1 LANG AIRCO KLIMA NAV CAM

€ 9.950
1. opptak: 20222022
brensel: dieseldiesel
kilometerstand: 268.000268.000
skadebil auto Mitsubishi ASX 1.6 Cleartec Connect Pro+ Clima Cruise Camera AHK 2019/1
eksportpris
€ 8.636

Mitsubishi ASX

1.6 Cleartec Connect Pro+ Clima Cruise Camera AHK

€ 11.950
1. opptak: 20192019
brensel: bensinbensin
kilometerstand: 175.675175.675
skadebil auto Citroën C4 cactus 1.2 PureTech Origins 2019/4
eksportpris
€ 3.950

Citroën C4 cactus

1.2 PureTech Origins

€ 4.450
1. opptak: 20192019
brensel: bensinbensin
kilometerstand: 106.110106.110
skadebil auto Volkswagen Passat Variant 2.0 TDI Comfortline 2018/8
nyeksportpris
€ 6.850

Volkswagen Passat

Variant 2.0 TDI Comfortline

€ 8.150
1. opptak: 20182018
brensel: dieseldiesel
kilometerstand: 132.756132.756